€499.00
Type | Inverter |
---|---|
For areas (m²) | 18-25 |
Cooling Capacity (Btu/h) | 12.100 |
Cooling Capacity (min-max) (Btu/h) | 3.400-13.400 |
SEER | 6.1 |
Energy Class Cooling | A++ |
Cooling Annual electr. consumption (kWh/a) | 201 |
Heating Capacity (Btu/h) | 12.550 |
Heating Capacity (min-max) (Btu/h) | 3.400-13.900 |
SCOP – Middle Zone | 4 |
Energy Class Heating (Middle Zone) | A+ |
Heating Annual electr. consumption Middle Zone (kWh/a) |
840 |
SCOP – Warm Zone | 5.1 |
Energy Class Heating (Warm Zone) | A+++ |
Heating Annual electr. consumption Warm Zone (kWh/a) |
686 |
Certified by Eurovent | |
Filters | |
Wifi | |
Ionizer | |
Dehumidification | |
Sound Level Indoor Unit (dB(A)) | 22/25/33/37/40 |
Sound Pressure Indoor (dB(A)) | 50 |
Indoor Unit Dimensions WxHxD (mm) | 811x278x198 |
Indoor Unit Weight (kg) | 8 |
Noise Level Outdoor Unit (dB(A)) | 50 |
Sound Pressure Outdoor Unit (dB(A)) | 60 |
Outdoor Unit Dimensions WxHxD (mm) | 777x498x290 |
Outdoor Unit Weight (kg) | 24 |
Freon | R32 |
Liquid Piping Diameter (mm / in) | 6,35 (1/4) |
Gas Piping Diameter (mm / in) | 9,52 (3/8) |
Piping Max.Length (m) | 25 |
Piping Max.Height (m) | 10 |
More info | |
Power Supply (Ph-Volt-Hz) | 1-220~240V-50 |
Weight (Kg) | 32,0 |
Official Website | TCL Greece |
Guarantee | Ten (10) Years |
Country of origin | P.R.C |
Βάρος | 32000 g |
---|---|
ΚΑΤΑΣΚΕΥΑΣΤΗΣ | TCL |
Βάρος | 32000 |